Transparent Pricing
No hidden fees. All plans include a 7-day free trial. Setup fees are waived on 3-year commitments. The Enterprise 3-year plan qualifies for the Luxembourg SME AI Grant (up to 70% covered).
| Feature | Starter €297/mo | Pro €497/mo | Enterprise €997/mo |
|---|---|---|---|
| Setup Fees (one-time, by commitment) | |||
| Monthly (no commitment) | €1,500 | €2,000 | €3,000 |
| 1-Year commitment | €1,000 | €1,500 | €2,000 |
| 2-Year commitment | €500 | €1,000 | €1,500 |
| 3-Year commitment (setup fee waived) | €0 — Waived ✓ | €0 — Waived ✓ | €0 — Waived ✓ |
| Deployment on Client Website | |||
| Voice / Telephone AI Receptionist Widget | ✓ Included | ✓ Included | ✓ Included |
| Chat AI Receptionist Widget | ✓ Included | ✓ Included | ✓ Included |
| Core Specifications | |||
| Languages Supported | 1 | 2 | Unlimited |
| Included Call Credits / Month | 100 | 200 | 500 |
| Included SMS Credits / Month | 100 | 200 | 500 |
| Overage Rate (Calls) | €0.25/min | €0.20/min | €0.15/min |
| Overage Rate (SMS) | €0.05/SMS | €0.04/SMS | €0.03/SMS |
| User Accounts | 1 | 2 | 5+ |
| 7-Day Free Trial | ✓ Yes | ✓ Yes | ✓ Yes |
| Luxembourg SME AI Grant (Chèque numérique) | |||
| Grant Eligible | ✗ No | ✗ No | ✓ Yes (3-year only) |
| Grant Coverage | — | — | Up to 70% |
| Key Features | |||
| Feature 1 | ✓ 24/7 AI phone answering (voice/telephone) | ✓ Everything in Starter | ✓ Everything in Pro |
| Feature 2 | ✓ Voice AI widget on client website | ✓ Voice AI widget on client website | ✓ Voice AI widget on client website |
| Feature 3 | ✓ 1 language of choice | ✓ Chat AI receptionist widget on client website | ✓ Chat AI receptionist widget on client website |
| Feature 4 | ✓ 100 calls/month included | ✓ 2 languages of choice | ✓ Unlimited languages (38+ supported) |
| Feature 5 | ✓ Standard AI voice | ✓ 200 calls/month included | ✓ 500 calls/month included |
| Feature 6 | ✓ Appointment booking | ✓ Advanced appointment scheduling | ✓ Voice cloning & custom AI voice |
| Feature 7 | ✓ Call transcriptions | ✓ Custom call scripts | ✓ Auto-learning: website scan, Google My Business, custom files & manual training data |
| Feature 8 | ✓ Email & SMS notifications | ✓ Basic CRM integration | ✓ Dedicated account manager |
| Feature 9 | ✓ Voicemail handling | ✓ AI-powered SMS responses | ✓ 24/7 priority support |
| Feature 10 | ✓ Basic FAQ automation | ✓ Live call transfer | ✓ Advanced call flows |
| Feature 11 | ✓ Auto-learning: website scan | ✓ Auto-learning: website scan + Google My Business | ✓ Multi-location support |
| Feature 12 | ✓ Monthly performance reports | ✓ Priority support | ✓ Advanced CRM & API integrations |
| Feature 13 | — | — | ✓ Custom AI training |
| Feature 14 | — | — | ✓ Advanced analytics dashboard |
| Feature 15 | — | — | ✓ Multi-agent management |
| Start Free Trial | Start Free Trial | Start Free Trial | |
€297/mo
Setup Fee: €1,500
Total: €1,797 for 1 month
€497/mo
Setup Fee: €2,000
Total: €2,497 for 1 month
€997/mo
Setup Fee: €3,000
Total: €3,997 for 1 month
🇱🇺 Luxembourg Business? Save up to 70%
The Chèque numérique SME AI Grant applies exclusively to the Enterprise 3-year plan. Requires a valid Luxembourg business permit (commercial or craft).
Check Grant Eligibility →